Model Type | CV-CPW201L | CV-CPW203L |
Camera | ||
Image Sensor | 1/2.9″ 2.0 Mega Pixels CMOS | 1/2.9″ 2.0 Mega Pixels CMOS |
Effective Pixels | 1936 (H) x 1097 (V) | 1936 (H) x 1097 (V) |
Min Illumination | 0.02Lux/ F1.4, 0Lux IR on | 0.02Lux/ F2.0, 0Lux IR on |
Electronic Shutter | PAL : 1/25s~1/100,000s NTSC: 1/30s~1/100,000s | PAL : 1/25s~1/100,000s NTSC: 1/30s~1/100,000s |
Video Frame Rate* | PAL : 25fps NTSC: 30fps | PAL : 25fps NTSC: 30fps |
Synchronization | Internal | Internal |
Day & Night | Auto (ICR)/ Color/ B/W | Auto (ICR)/ Color/ B/W |
Max IR Distance | 30m | 20m |
Digital Noise Reduction | 2D | 2D |
White Balance | Auto | Auto |
AGC | Auto | Auto |
BLC | Auto | Auto |
Lens | ||
Focal Length | 2.7-12mm | 3.6mm |
Angular Field of View | H: 33°(Tele) ~ 96°(Wide) V: 18°(Tele) ~ 51°(Wide) |
H: 82.8 V:44.2 |
Lens Type | M12 | M12 |
Input / Output | ||
Video Output | 1CH BNC HD-CVI video output | 1CH BNC HD-CVI video output |
General | ||
Power | DC 12V±25% | DC 12V±25% |
Power Consumption | 2.5W MAX | 2.8W MAX |
Working Temperature | -40℃~+60℃. Less than 90% RH (no condensation) |
-30℃~+60℃. Less than 95% RH (no condensation) |
Dimensions | Φ 90.4 mm × 213.0 mm | Φ70.0 mm × 156.0 mm |
Weight (approx.) | 550g | 300g |
External Case | Metal | Metal |