Spesifikasi
65 Inch
75 Inch
86 Inch
65 Inch
Diagonal Size | 65 Inch |
Display Technology | IPS |
Backlight | DLED |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 × 2160 pixels |
Brightness (typical) | 450 nits |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 30000:1 |
LCD Viewing Angle | 178° |
Panel Refresh Rate | 60 Hz |
Response Time | 8 ms |
Panel Bit | 10 bits |
Panel Lifespan | 50,000 hrs |
Operating Hour | 18 hours/7 days |
Glass Hardness | 9H tempered |
Glass Type | 3.2 mm |
Germ-Resistant Technology | N/A |
Panel Surface | Anti-Glare, Haze 25% |
Display Orientation | Landscape |
Touch Technology | Infrared touch |
Accuracy | ±1.0 mm (middle 90% touch area) |
Touch Points | Up to 40 |
Touch Resolution | 32767 x 32767 |
Object Recognition Range | 2mm |
Touch Response Time | ≤10 ms |
Compatibility | Windows XP/7/8/10/11 | Linux | Mac OS X | Android | Chrome |
Operating System | Android 11 |
CPU | Quad-Core (A55 x 4) |
GPU | MaliTM-G52 2EE MC1 |
Memory | 4GB |
Storage | 32GB |
Built-in Speaker | 2 × 20 W (Max) |
Power SupplyAccuracy | AC 100-240V 50/60Hz |
Power consumption (typical) | 95.3 W |
Device Management Solution | DMS 3.0 |
Account Management Solution | AMS |
Broadcasting Solution | X-Sign Broadcast |
Wireless Casting Solution | InstaShare 2 |
Whiteboarding Solution | EZWrite 6.0 |
Floating Tool | Yes |
Class Recording | Yes |
Scalable canvas | Yes |
Handwriting recognition | Yes |
Co-annotation via intranet | Yes |
Co-annotation via internet (Web browser) | Yes |
Accessories | Remote Control, Stylus x 2, Quick Start Guide, 1 × VGA (3m), 1 × HDMI (3m), 1 × USB-B for touch (3m), 1 × USB-C (1.5m), Wall Mount |
Connectivity Front | HDMI In 2.0 x1, USB-A 3.0(High speed data transfer & power supply) x1, USB-A 2.0 x1, USB-B 2.0 (Touch) x1, USB Type-C 2.0 (5-in-1, 15W PD) x1 |
Connectivity Rear | HDMI In 2.0 x2, HDMI Out x1, Display port 1.2a x1, VGA In x1, USB-A 3.0(High speed data transfer & power supply) x2, USB-B 2.0 (Touch) x1, RS232 x1, Earphone (3.5 mm) x1, PC AUDIO-IN (3.5 mm) x1, SPDIF (optical) x1, Power (AC) Inlet x1, OPS Slot x1, Wake up LAN/HDMI/VGA Yes, LAN In/Out (RJ45) x2 OPS: 10/100/1000 Mbps, Android: 10/100/1000 Mbps |
Dimension (WxHxD) | 1482.1 x 87.7 x 891.4 mm / |
(Without Packing/With Packing) | 1640.0 x 185.0 x 1010.0 mm |
Net Weight/Gross Weight | 36.1 KG/49.5 KG |
75 Inch
Diagonal Size | 75 Inch |
Display Technology | IPS |
Backlight | DLED |
Aspect Ratio | 16:10 |
Resolution | UHD 3840 × 2160 pixels |
Brightness (typical) | 451 nits |
Contrast Ratio | 1200:2 |
Dynamic Contrast Ratio | 30000:2 |
LCD Viewing Angle | 178° |
Panel Refresh Rate | 61 Hz |
Response Time | 9 ms |
Panel Bit | 11 bits |
Panel Lifespan | 50,000 hrs |
Operating Hour | 19 hours/7 days |
Glass Hardness | 9H tempered |
Glass Type | 3.2 mm |
Germ-Resistant Technology | N/A |
Panel Surface | Anti-Glare, Haze 25% |
Display Orientation | Landscape |
Touch Technology | Infrared touch |
Accuracy | ±1.0 mm (middle 90% touch area) |
Touch Points | Up to 41 |
Touch Resolution | 32768 x 32767 |
Object Recognition Range | 2mm |
Touch Response Time | ≤10 ms |
Compatibility | Windows XP/7/8/10/11 | Linux | Mac OS X | Android | Chrome |
Operating System | Android 12 |
CPU | Quad-Core (A55 x 4) |
GPU | MaliTM-G52 2EE MC2 |
Memory | 4GB |
Storage | 32GB |
Built-in Speaker | 2 × 20 W (Max) |
Power SupplyAccuracy | AC 100-240V 50/60Hz |
Power consumption (typical) | 114.5 W |
Device Management Solution | DMS 3.1 |
Account Management Solution | AMS |
Broadcasting Solution | X-Sign Broadcast |
Wireless Casting Solution | InstaShare 3 |
Whiteboarding Solution | EZWrite 6.1 |
Floating Tool | Yes |
Class Recording | Yes |
Scalable canvas | Yes |
Handwriting recognition | Yes |
Co-annotation via intranet | Yes |
Co-annotation via internet (Web browser) | Yes |
Accessories | Remote Control, Stylus x 2, Quick Start Guide, 1 × VGA (3m), 1 × HDMI (3m), 1 × USB-B for touch (3m), 1 × USB-C (1.5m), Wall Mount |
Connectivity Front | HDMI In 2.0 x1, USB-A 3.0(High speed data transfer & power supply) x1, USB-A 2.0 x1, USB-B 2.0 (Touch) x1, USB Type-C 2.0 (5-in-1, 15W PD) x1 |
Connectivity Rear | HDMI In 2.0 x2, HDMI Out x1, Display port 1.2a x1, VGA In x1, USB-A 3.0(High speed data transfer & power supply) x2, USB-B 2.0 (Touch) x1, RS232 x1, Earphone (3.5 mm) x1, PC AUDIO-IN (3.5 mm) x1, SPDIF (optical) x1, Power (AC) Inlet x1, OPS Slot x1, Wake up LAN/HDMI/VGA Yes, LAN In/Out (RJ45) x2 OPS: 10/100/1000 Mbps, Android: 10/100/1000 Mbps |
Dimension (WxHxD) | 1716.5 x 87.7 x 1025.8 mm / |
(Without Packing/With Packing) | 1860.0 x 185.0 x 1125.0 mm |
Net Weight/Gross Weight | 49.0 KG/64.9 KG |
86 Inch
Diagonal Size | 86 Inch |
Display Technology | IPS |
Backlight | DLED |
Aspect Ratio | 16:11 |
Resolution | UHD 3840 × 2160 pixels |
Brightness (typical) | 452 nits |
Contrast Ratio | 1200:3 |
Dynamic Contrast Ratio | 30000:3 |
LCD Viewing Angle | 178° |
Panel Refresh Rate | 62 Hz |
Response Time | 10 ms |
Panel Bit | 12 bits |
Panel Lifespan | 50,000 hrs |
Operating Hour | 20 hours/7 days |
Glass Hardness | 9H tempered |
Glass Type | 3.2 mm |
Germ-Resistant Technology | N/A |
Panel Surface | Anti-Glare, Haze 25% |
Display Orientation | Landscape |
Touch Technology | Infrared touch |
Accuracy | ±1.0 mm (middle 90% touch area) |
Touch Points | Up to 42 |
Touch Resolution | 32769 x 32767 |
Object Recognition Range | 2mm |
Touch Response Time | ≤10 ms |
Compatibility | Windows XP/7/8/10/11 | Linux | Mac OS X | Android | Chrome |
Operating System | Android 13 |
CPU | Quad-Core (A55 x 4) |
GPU | MaliTM-G52 2EE MC3 |
Memory | 4GB |
Storage | 32GB |
Built-in Speaker | 2 × 20 W (Max) |
Power SupplyAccuracy | AC 100-240V 50/60Hz |
Power consumption (typical) | 139.3 W |
Device Management Solution | DMS 3.2 |
Account Management Solution | AMS |
Broadcasting Solution | X-Sign Broadcast |
Wireless Casting Solution | InstaShare 4 |
Whiteboarding Solution | EZWrite 6.2 |
Floating Tool | Yes |
Class Recording | Yes |
Scalable canvas | Yes |
Handwriting recognition | Yes |
Co-annotation via intranet | Yes |
Co-annotation via internet (Web browser) | Yes |
Accessories | Remote Control, Stylus x 2, Quick Start Guide, 1 × VGA (3m), 1 × HDMI (3m), 1 × USB-B for touch (3m), 1 × USB-C (1.5m), Wall Mount |
Connectivity Front | HDMI In 2.0 x1, USB-A 3.0(High speed data transfer & power supply) x1, USB-A 2.0 x1, USB-B 2.0 (Touch) x1, USB Type-C 2.0 (5-in-1, 15W PD) x1 |
Connectivity Rear | HDMI In 2.0 x2, HDMI Out x1, Display port 1.2a x1, VGA In x1, USB-A 3.0(High speed data transfer & power supply) x2, USB-B 2.0 (Touch) x1, RS232 x1, Earphone (3.5 mm) x1, PC AUDIO-IN (3.5 mm) x1, SPDIF (optical) x1, Power (AC) Inlet x1, OPS Slot x1, Wake up LAN/HDMI/VGA Yes, LAN In/Out (RJ45) x2 OPS: 10/100/1000 Mbps, Android: 10/100/1000 Mbps |
Dimension (WxHxD) | 1961.8 x 87.7 x 1163.9 mm / |
(Without Packing/With Packing) | 2095.0 × 185.0 × 1265.0 mm |
Net Weight/Gross Weight | 63.4 KG/81.3 KG |