Interactive Monitor MT-Series
Pengalaman pertemuan baru dengan aplikasi multi-fungsi untuk memfasilitasi efisiensi kerja dan pertukaran ide


4K UHD Display
Tampilan layar 4K menghadirkan kenikmatan gambar yang halus dan stabil, membangun pengalaman visual yang sempurna

48 Million Pixels Built-in Camera
Mampu menangkap lebih banyak detail sehingga gambar tetap tajam ketika diperbesar atau dipotong, yang dapat mewujudkan pertemuan tatap muka, kolaborasi online secara real-time melalui IFP

Excellent Touch Screen Performance
Mendukung penulisan presisi 1mm dan kontrol sentuh 20 titik dengan sensitivitas tinggi untuk menghadirkan pengalaman menulis yang lebih lancar

Dual OS & support wireless projection
Bekerja dengan Android & Windows (dengan OPS opsional), juga mendukung proyeksi nirkabel (PC/tablet/smartphone)
Highlights:
- Fitur layar terpisah memungkinkan tampilan berbagai sumber informasi pada layar yang sama
- Pelindung mata, layar kunci, kunci sentuh, dan widget lainnya
- 48 mp kamera definisi tinggi dan delapan mikrofon array (termasuk OmniSCAN)
- Mendukung fungsi NFC (mengunci layar dan membuka kunci atau login akun ke APLIKASI yang ditentukan)
- Mendukung pena ganda dengan tampilan warna berbeda, yang membuat kerja tim lebih mudah
- Mendukung Screen Mirroring
Specification
MT-65"
MT-75"
MT-86"
MT-65"
Model Type | MT-650C |
Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
Memory | 4GB DDR4 /32G (8G/128G Optional) |
View Area | 1429(H)×804(V)mm |
Resolution | 3840×2160(pixels) |
Brightness | 350-440cd/m² |
Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
Response Time | 6ms |
Refreshing Frequency | 65-86 Inch:60 Hz 110Inch:120Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000 hrs |
Color Gamut | 72% |
Display Colors | 1.07G(10bit) |
Audio Output Power | 2x16W |
Interface | HDMI IN x2, USB2.0 x1, USB3.0 x2, HDMI OUT x1, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x2 |
Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x1 |
WiFi | 2.4GHz |
WI-FI Standard | 802.11a/b/g/n/ac |
Bluetooth | 5.2 Version |
Sensing Type | Infrared Touch Frame |
Surface Protection | 3.2mm Toughened Glass |
Infrared Touch | Maximum support 20 Points |
Min. Object Size | 2mm |
Touch Accuracy | ±1mm |
Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
OPS(Optional) | i7/8G/256G (Optional:500G) |
NFC Function | Support |
VESA Hole Site | 65-86 Inch:800mm x 600mm |
Camera | 48 million pixels |
Mic Quantity | 8 |
Mic Pickup Distance | 0~8m |
Mic Function | Support echo cancellation, background noise suppression, gain compensation |
Product Size | 1484.6×919.9×87.2mm |
Package Size | 1630×220×1050mm |
Net Weight | 43±1KG |
MT-75"
Model Type | MT-750C |
Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
Memory | 4GB DDR4 /32G (8G/128G Optional) |
View Area | 1650(H)×928(V)mm |
Resolution | 3840×2160(pixels) |
Brightness | 350-440cd/m² |
Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
Response Time | 6ms |
Refreshing Frequency | 65-86 Inch:60 Hz 110Inch:120Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000 hrs |
Color Gamut | 72% |
Display Colors | 1.07G(10bit) |
Audio Output Power | 2x16W |
Interface | HDMI IN x2, USB2.0 x1, USB3.0 x2, HDMI OUT x1, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x2 |
Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x1 |
WiFi | 2.4GHz |
WI-FI Standard | 802.11a/b/g/n/ac |
Bluetooth | 5.2 Version |
Sensing Type | Infrared Touch Frame |
Surface Protection | 3.2mm Toughened Glass |
Infrared Touch | Maximum support 20 Points |
Min. Object Size | 2mm |
Touch Accuracy | ±1mm |
Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
OPS(Optional) | i7/8G/256G (Optional:500G) |
NFC Function | Support |
VESA Hole Site | 65-86 Inch:800mm x 600mm |
Camera | 48 million pixels |
Mic Quantity | 8 |
Mic Pickup Distance | 0~8m |
Mic Function | Support echo cancellation, background noise suppression, gain compensation |
Product Size | 1706.8×1044×87.2mm |
Package Size | 1860×220×1160mm |
Net Weight | 52±1KG |
MT-86"
Model Type | MT-860C |
Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
Memory | 4GB DDR4 /32G (8G/128G Optional) |
View Area | 1895(H)×1066(V)mm |
Resolution | 3840×2160(pixels) |
Brightness | 350-440cd/m² |
Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
Response Time | 6ms |
Refreshing Frequency | 65-86 Inch:60 Hz 110Inch:120Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000 hrs |
Color Gamut | 72% |
Display Colors | 1.07G(10bit) |
Audio Output Power | 2x16W |
Interface | HDMI IN x2, USB2.0 x1, USB3.0 x2, HDMI OUT x1, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x2 |
Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x1 |
WiFi | 2.4GHz |
WI-FI Standard | 802.11a/b/g/n/ac |
Bluetooth | 5.2 Version |
Sensing Type | Infrared Touch Frame |
Surface Protection | 3.2mm Toughened Glass |
Infrared Touch | Maximum support 20 Points |
Min. Object Size | 2mm |
Touch Accuracy | ±1mm |
Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
OPS(Optional) | i7/8G/256G (Optional:500G) |
NFC Function | Support |
VESA Hole Site | 65-86 Inch:800mm x 600mm |
Camera | 48 million pixels |
Mic Quantity | 8 |
Mic Pickup Distance | 0~8m |
Mic Function | Support echo cancellation, background noise suppression, gain compensation |
Product Size | 1953×1184.4×87.2mm |
Package Size | 2120×220×1325mm |
Net Weight | 67±1KG |