WV-U1130
WV-U1532L
WV-U1542L
WV-U1130
Model Type | WV-U1130 |
Camera | |
Image Sensor | Approx. 1/3 type CMOS image sensor |
Minimum Illumination | Color : 0.1 lx, BW: 0.04 lx (50IRE, F2.0, Maximum shutter: Off (1/30s), AGC: 11) Color : 0.006 lx, BW: 0.0025 lx (50IRE, F2.0, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | ATW1/ ATW2/ AWC |
Maximum shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Dynamic Range | Max.120 dB (Super Dynamic: On, Level: 31) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off The level can be set in the range of 0 to 31. (only when Super dynamic / Intelligent Auto: Off) |
Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust: Off) |
Maximum gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off / On / Auto1 (Normal) / Auto2 (IR Light) / Auto3 (SCC) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Privacy Zone | On / Off, Up to 8 zones available |
VIQS | On/ Off, Up to 8 zones available |
Image Rotation | 0 ° (Off) / 90 °/ 180 ° (Upside-down)/ 270 ° |
Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
Lens | |
Focal length | 3.2 mm{1/8 inches} |
Optical zoom | 1x |
Extra zoom | 1.0x – 1.5x(when resolution is 1280×720) |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Angular Field of View | [16 : 9 mode] Horizontal : 102°, Vertical : 55° [ 4 : 3 mode] Horizontal : 83°, Vertical : 61° |
Maximum Aperture Ratio | 1 : 2.0 |
Focus range | 1 m {39-3/8 inches} – ∞ |
DORI | |
Detect (25ppm / 8ppf) | 36.2 m / 118.7 ft |
Observe (62.5ppm / 19ppf) | 14.5 m / 47.5 ft |
Recognize (125ppm / 38ppf) | 7.2 m / 23.7 ft |
Identify (250ppm / 76ppf) | 3.6 m / 11.9 ft |
Adjusting Angle | |
Ceiling Mounting | |
Wall Mounting | |
Browser GUI | |
Camera Control | Brightness |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/H.264 | [16 : 9 mode] 1920×1080, 1280×720, 640×360, 320×180 [ 4 : 3 mode] 1600×1200, 1280×960, VGA, QVGA |
H.265/ H.264 | [Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast port(AUTO) / Unicast port(MANUAL) / Multicast [Max. frame rate for each stream] Stream(1) 1920×1080(30fps) 1280×720(30fps) 1600×1200(30fps) Stream(2) 640×360(30fps) 1280×720(30fps) 640×480(30fps) Stream(3) Off Off Off JPEG(1) 1920×1080(1fps) 1920×1080(1fps) 1600×1200(1fps) JPEG(2) 1280×720(1fps) 1280×720(1fps) 1280×960(1fps) |
JPEG | [Image Quality] 10 steps |
Smart Coding | GOP(Group of pictures) control: On(Frame rate control)/ On(Advanced)/ On(Mid.)/ On(Low)/ Off AUTO VIQS: On/ Off |
Audio Compression | — |
Audio Transmission Mode | — |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card | H.265 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC Compatible microSDXC/microSDHC Memory Card: microSD speed class6 or higher Panasonic 32 GB*, 64 GB**model *microSDHC card, **microSDXC card |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF® Profile | G / T |
Alarm | |
Alarm Source | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, TCP alarm notification output |
Input/Output | |
Monitor Output (for Adjustment) | — |
Audio input | — |
Audio Output | — |
External I/O Terminals | — |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 80 mA, Approx. 3.8 W (Class 2 device) |
Ambient Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) {Power On range: 0 °C to +50 °C (+32°F to +122 °F)} |
Ambient Operating Humidity | 10 to 90 % (no condensation) |
Anti-Condensation System | |
Water and Dust Resistance | |
Shock Resistance | |
Wind Resistance | |
Dimensions | 59 mm (W) x 49 mm (H) x 116 mm (D) {2-5/16 inches (W) x 1-15/16 inches (H) x 4-9/16 inches (D)} (excluding side cover) |
Mass (approx.) | 150 g {0.33 lbs.} |
Finish | Main body : PC / ABS resin, i-PRO white |
WV-U1532L
Model Type | WV-U1532L |
Camera | |
Image Sensor | Approx. 1/3 type CMOS image sensor |
Minimum Illumination | Color : 0.1 lx, BW: 0.04 lx (50IRE, F2.0, Maximum shutter: Off (1/30s), AGC: 11) BW : 0 lx {0 footcandle} (50IRE, F2.0, Maximum shutter: OFF (1/30 s), AGC: 11, when the IR LED is lit) Color : 0.006 lx, BW: 0.0025 lx (50IRE, F2.0, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | ATW1/ATW2/AWC |
Maximum shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.120 dB (Super Dynamic: On, Level: 31) |
Adaptive Black Stretch | — |
Back Light Compensation/High Light Compensation | BLC/ HLC/ Off (only when Super Dynamic/ Intelligent auto: Off) |
Fog Compensation | On / Off, The level can be set in the range of 0 to 8. (only when Intelligent auto / auto contrast adjust: Off) |
Maximum gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/ On (IR Light Off)/ On (IR Light On)/ Auto1 (IR Light Off)/ Auto2 (IR Light On)/ Auto3 (SCC) |
Digital Noise Reduction | High/ Middle/ Low/ Off Maximum irradiation distance: 30 m {Approx. 100 ft} |
Video Motion Detection (VMD) | The level can be set in the range of 0 to 255. |
Scene Change Detection (SCD) | On / Off, 4 areas available |
Privacy Zone | On / Off, 1 area available |
VIQS | On / Off, Up to 8 zones available |
Image Rotation | 0 ° (Off) / 90 ° / 180 ° (Upside-down) / 270 ° |
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) |
Lens | |
Focal length | 2.9 mm – 7.3 mm {1/8inches-9/32inches} |
Optical zoom | 2.5x (Motorized zoom / Motorized focus) |
Extra zoom | 2.5x – 3.8x (when resolution is 1280×720) |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Angular Field of View | [16 : 9 mode] Horizontal : 44° (TELE) – 102° (WIDE), Vertical : 24° (TELE) – 56° (WIDE) [ 4 : 3 mode] Horizontal : 36° (TELE) – 84° (WIDE), Vertical : 27° (TELE) – 63° (WIDE) |
Maximum Aperture Ratio | 1 : 2.0 (WIDE) – 1 : 3.0(TELE) |
Focus range | 1 m {39-3/8 inches} – ∞ |
DORI | |
Detect (25ppm / 8ppf) | Wide: 35.5 m /116.6 ft, Tele: 98.5 m / 323.1 ft |
Observe (62.5ppm / 19ppf) | Wide: 14.2 m / 46.6 ft, Tele: 39.4 m / 129.2 ft |
Recognize (125ppm / 38ppf) | Wide: 7.1 m / 23.3 ft, Tele: 19.7 m / 64.6 ft |
Identify (250ppm / 76ppf) | Wide: 3.6 m / 11.7 ft, Tele: 9.8 m / 32.3 ft |
Adjusting Angle | |
Ceiling Mounting | Horizontal: ±180 ° (Adjust by horizontal (PAN) angle) Vertical : 0 ° to 100 ° (Adjust by vertical (TILT) angle) Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) |
Wall Mounting | Horizontal: ±100 ° (Adjust by vertical (TILT) angle)* Vertical : ±100 ° (Adjust by vertical (TILT) angle)* Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) *You can change between horizontal and vertical angels by adjusting the horizontal (PAN) angle. |
Browser GUI | |
Camera Control | Brightness |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/H.264 | [16 : 9 mode] 1920×1080, 1280×720, 640×360, 320×180 [ 4 : 3 mode] 1600×1200, 1280×960, VGA, QVGA |
H.265/ H.264 | [Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast / Multicast [Max. frame rate for each stream] Stream(1) 1920×1080(30fps) 1280×720(30fps) 1600×1200(30fps) Stream(2) 640×360(30fps) 1280×720(30fps) 640×480(30fps) Stream(3) Off Off Off JPEG(1) 1920×1080(1fps) 1920×1080(1fps) 1600×1200(1fps) JPEG(2) 1280×720(1fps) 1280×720(1fps) 1280×960(1fps) |
JPEG | Image Quality 10 steps |
Smart Coding | GOP(Group of pictures) control: On(Frame rate control)/ On(Advanced)/ On(Mid)/ On(Low)/ Off AUTO VIQS: On/ Off |
Audio Compression | — |
Audio Transmission Mode | — |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card | H.265 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC Compatible microSDXC/microSDHC Memory Card: Panasonic 32 GB*, 64 GB**model *microSDHC card, **microSDXC card |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF® Profile | G / T |
Alarm | |
Alarm Source | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, Panasonic alarm protocol output |
Input/Output | |
Monitor Output (for Adjustment) | — |
Audio input | — |
Audio Output | — |
External I/O Terminals | — |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 140 mA, Approx. 6.7 W (Class 0 device) |
Ambient Operating Temperature | -30 °C to +50 °C (-22 °F to +122 °F) {Power On range: -20 °C to +50 °C (-4°F to +122 °F)} |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Anti-Condensation System | Temish element |
Water and Dust Resistance | IP66 (IEC 60529), Type 4X (UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
WV-U1542L
Model Type | WV-U1542L |
Camera | |
Image Sensor | Approx. 1/2.7 type CMOS image sensor |
Minimum Illumination | Color : 0.3 lx, BW: 0.12 lx (50IRE, F2.0, Maximum shutter: Off (1/30s), AGC: 11) BW : 0 lx {0 footcandle} (50IRE, F2.0, Maximum shutter: OFF (1/30 s), AGC: 11, when the IR LED is lit) Color : 0.019 lx, BW: 0.0075 lx (50IRE, F2.0, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | ATW1/ATW2/AWC |
Maximum shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.102 dB (Super Dynamic: On, Level: 31) |
Adaptive Black Stretch | — |
Back Light Compensation/High Light Compensation | BLC/ HLC/ Off (only when Super Dynamic/ Intelligent auto: Off) |
Fog Compensation | On / Off, The level can be set in the range of 0 to 8. (only when Intelligent auto / auto contrast adjust: Off) |
Maximum gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/ On (IR Light Off)/ On (IR Light On)/ Auto1 (IR Light Off)/ Auto2 (IR Light On)/ Auto3 (SCC) |
Digital Noise Reduction | High/ Middle/ Low/ Off Maximum irradiation distance: 20 m {Approx. 65 ft} |
Video Motion Detection (VMD) | The level can be set in the range of 0 to 255. |
Scene Change Detection (SCD) | On / Off, 4 areas available |
Privacy Zone | On / Off, 1 area available |
VIQS | On / Off, Up to 8 zones available |
Image Rotation | 0 ° (Off) / 90 ° / 180 ° (Upside-down) / 270 ° |
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) |
Lens | |
Focal length | 2.9 mm – 7.3 mm {1/8inches-9/32inches} |
Optical zoom | 2.5x (Motorized zoom / Motorized focus) |
Extra zoom | 2.5x – 3.3x (when resolution is 1920×1080) |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Angular Field of View | [16 : 9 mode] *[4:3 mode] is not supported. Horizontal : 44° (TELE) – 103° (WIDE), Vertical : 25° (TELE) – 57° (WIDE) |
Maximum Aperture Ratio | 1 : 2.0 (WIDE) – 1 : 3.0(TELE) |
Focus range | 1 m {39-3/8 inches} – ∞ |
DORI | |
Detect (25ppm / 8ppf) | Wide: 40.7 m / 133.6 ft, Tele: 126.7 m / 415.8 ft |
Observe (62.5ppm / 19ppf) | Wide: 16.3 m / 53.4 ft, Tele: 50.7 m / 166.3 ft |
Recognize (125ppm / 38ppf) | Wide: 8.1 m / 26.7 ft, Tele: 25.3 m / 83.2 ft |
Identify (250ppm / 76ppf) | Wide: 4.1 m / 13.4 ft, Tele: 12.7 m / 41.6 ft |
Adjusting Angle | |
Ceiling Mounting | Horizontal: ±180 ° (Adjust by horizontal (PAN) angle) Vertical : 0 ° to 100 ° (Adjust by vertical (TILT) angle) Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) |
Wall Mounting | Horizontal: ±100 ° (Adjust by vertical (TILT) angle)* Vertical : ±100 ° (Adjust by vertical (TILT) angle)* Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) *You can change between horizontal and vertical angels by adjusting the horizontal (PAN) angle. |
Browser GUI | |
Camera Control | Brightness |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/H.264 | [16:9 mode(2688×1520 30fps mode)], [16:9 mode(2688×1520 25fps mode)] 2688×1520, 1920×1080, 640×360, 320×180 [16:9 mode(30fps mode)], [16:9 mode(25fps mode)] 2560×1440, 1920×1080, 640×360, 320×180 *[4:3 mode] is not supported. |
H.265/ H.264 | [Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast / Multicast [Max. frame rate for each stream] Stream(1) 2688×1520(30fps) 2560×1440(30fps) 1920×1080(30fps) Stream(2) Off 640×360(30fps) 1920×1080(30fps) Stream(3) Off Off 640×360(10fps) JPEG(1) 2560×1440(1fps) 2560×1440(1fps) 2560×1440(1fps) JPEG(2) 1920×1080(1fps) 1920×1080(1fps) 1920×1080(1fps) |
JPEG | Image Quality 10 steps |
Smart Coding | GOP(Group of pictures) control: On(Frame rate control)/ On(Advanced)/ On(Mid)/ On(Low)/ Off AUTO VIQS: On/ Off |
Audio Compression | — |
Audio Transmission Mode | — |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card | H.265 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC Compatible microSDXC/microSDHC Memory Card: Panasonic 32 GB*, 64 GB**model *microSDHC card, **microSDXC card |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF® Profile | G / T |
Alarm | |
Alarm Source | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, Panasonic alarm protocol output |
Input/Output | |
Monitor Output (for Adjustment) | — |
Audio input | — |
Audio Output | — |
External I/O Terminals | — |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 150 mA, Approx. 7.2 W (Class 0 device) |
Ambient Operating Temperature | -30 °C to +50 °C (-22 °F to +122 °F) {Power On range: -20 °C to +50 °C (-4°F to +122 °F)} |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Anti-Condensation System | Temish element |
Water and Dust Resistance | IP66 (IEC 60529), Type 4X (UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Wind Resistance | Up to 40 m/s {approx. 89 mph} |
Dimensions | 112.5 mm (W) x 112.5 mm (H) x 262 mm (D) {4-7/16 inches(W) x 4-7/16 inches(H) x 10-5/16 inches(D)} |
Mass (approx.) | 860 g {1.90 lbs.} |
Finish | Main body: Aluminum die cast/ PC resin, i-PRO white Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Front cover: Polycarbonate resin, Clear |