AKSESIBILITAS RAMAH PENGGUNA KEAMANAN YANG KUAT PENINGKATAN KEAMANAN & KENYAMANAN
METODE AKSES KUNCI PINTU UNLOCK
- NOMOR PAD
- KARTU RFID
- TAG RFID
Spesifikasi
SHS-2320 | |
Available Colors | Black |
Max User Memory | 1 User (PIN) 20 Cards |
Access Mode | PIN/Card |
User Friendly Interface | Yes |
Double Verification | PIN + Card |
Intrusion Prevention | Yes |
Out-body Dimension (W x H x D)mm | 65.2 * 170.5 * 22.5 |
In-body Dimension (W x H x D)mm | 182 * 90 * 40.7 |
Applicable Door Thickness (mm) | 35-50mm |
Door to Gate Allowance (mm) | 180mm |
Clearance From Door Edge (mm) | |
Power | DC 6V (AA Alkaline batteries) x 4 |
Battery Life | Approximately 10 months (Average 10 times per day) |
Auto Card Detection | No |