Spesifikasi
RP6503
RP7503
RP8603
RP6503
Screen size | 65” |
Resolution | UHD 3840 × 2160 pixels |
Aspect ratio | 16:9 |
Brightness without glass (typical) | 400 nits |
Contrast ratio (typical) | 1200:1 |
Dynamic contrast ratio | 30,000:1 |
Color depth | 10-bit |
Response time | 8 ms |
Color gamut | 72% NTSC |
Light life (typical) | 50,000 hrs |
Orientation | Landscape |
Hardness | 9H tempered |
Germ-resistant technology | Nano-ionic silver |
Anti-glare coating | Yes |
Touch technology | Infrared touch |
Touchpoints | 40 |
Touch response time | < 10 ms |
CPU | A73 × 4 + A53 × 4 |
GPU | G52 MP8 |
Memory | Storage | 8GB I 64GB |
OS | Android 11.0 |
HDMI (in | out) | 3 × HDMI 2.0 | 1 × HDMI 2.0 |
DisplayPort (in | out) | 1 × 1.2a | No |
VGA (in | out) | 1 | 0 |
3.5 mm Line in (1) | Mic × 1 |
3.5 mm Line in (2) | PC Audio × 1 |
3.5 mm Line out | Earphone × 1 |
SPDIF (in | out) | 0 | 1 (optical) |
USB-A | 2 × 2.0 + 5 × 3.0 |
USB-B (for touch) | 3 × 3.0 |
USB-C | 1 × 3.0 + 1 × 3.0 (PD 65 W) |
Slot-in PC (OPS) | 1 |
Ethernet LAN | 10 / 100 / 1000 Mbps (Android & OPS) x 2 |
Microphone | 8 |
Speaker | 2 × 16 W |
Subwoofer | 1 × 16 W |
Particle sensor | PM2.5 |
Temperature sensor | 1 |
Humidity sensor | 1 |
Air sensor | TVOC |
Motion sensor | 1 |
NFC | Yes |
Wi-Fi | USB wireless adapter (optional) |
Air Ionizer | 1 |
Power | AC 100-240 V 50/60 Hz |
Standby power consumption | <0.5 W |
Typical power consumption | 191 W |
Dimension | 1489.3 × 934.3 × 121.5 mm (58.6 × 36.8 × 4.8 inch) |
Shipping dimensions (W × H × D) | 1660 × 1045 × 220 mm (65.4 × 41.1 × 8.7 inch) |
Weight (product I shipping) | 43 kg | 56 kg (94.8 lbs | 123.5 lbs) |
Mount (screws) | VESA 600 × 400 mm (4 × M8 × 25L) |
Pen Tray | 1 |
Operating temperature | 0°C ~ 40°C |
Storage temperature | -10°C ~ 60°C |
Storage humidity | 10% ~ 60% RH Non-Condensing |
Operating humidity | 20% ~ 80% RH Non-Condensing |
Cables | 1 × VGA, 1 × HDMI, 1 × USB-B, 1 × USB-C |
Wall mount | 1 |
Stylus | 2 |
Remote control | 1 |
RP7503
Screen size | 75” |
Resolution | UHD 3840 × 2160 pixels |
Aspect ratio | 16:9 |
Brightness without glass (typical) | 450 nits |
Contrast ratio (typical) | 1200:1 |
Dynamic contrast ratio | 30,000:1 |
Color depth | 10-bit |
Response time | 8 ms |
Color gamut | 72% NTSC |
Light life (typical) | 50,000 hrs |
Orientation | Landscape |
Hardness | 9H tempered |
Germ-resistant technology | Nano-ionic silver |
Anti-glare coating | Yes |
Touch technology | Infrared touch |
Touchpoints | 40 |
Touch response time | < 10 ms |
CPU | A73 × 4 + A53 × 4 |
GPU | G52 MP8 |
Memory | Storage | 8GB I 64GB |
OS | Android 11.0 |
HDMI (in | out) | 3 × HDMI 2.0 | 1 × HDMI 2.0 |
DisplayPort (in | out) | 1 × 1.2a | No |
VGA (in | out) | 1 | 0 |
3.5 mm Line in (1) | Mic × 1 |
3.5 mm Line in (2) | PC Audio × 1 |
3.5 mm Line out | Earphone × 1 |
SPDIF (in | out) | 0 | 1 (optical) |
USB-A | 2 × 2.0 + 5 × 3.0 |
USB-B (for touch) | 3 × 3.0 |
USB-C | 1 × 3.0 + 1 × 3.0 (PD 65 W) |
Slot-in PC (OPS) | 1 |
Ethernet LAN | 10 / 100 / 1000 Mbps (Android & OPS) x 2 |
Microphone | 8 |
Speaker | 2 × 16 W |
Subwoofer | 1 × 16 W |
Particle sensor | PM2.5 |
Temperature sensor | 1 |
Humidity sensor | 1 |
Air sensor | TVOC |
Motion sensor | 1 |
NFC | Yes |
Wi-Fi | USB wireless adapter (optional) |
Air Ionizer | 1 |
Power | AC 100-240 V 50/60 Hz |
Standby power consumption | <0.5 W |
Typical power consumption | 223 W |
Dimension | 1717.1 × 1065.3 × 121.7 mm (67.6 × 41.5 × 4.8 inch) |
Shipping dimensions (W × H × D) | 1900 × 1160 × 225 mm (74.8 × 45.7 × 8.9 inch) |
Weight (product I shipping) | 55.5 kg | 70 kg (122.4 lbs | 154.3 lbs) |
Mount (screws) | VESA 800 × 400 mm ( 4 × M8 × 25L) |
Pen Tray | 1 |
Operating temperature | 0°C ~ 40°C |
Storage temperature | -10°C ~ 60°C |
Storage humidity | 10% ~ 60% RH Non-Condensing |
Operating humidity | 20% ~ 80% RH Non-Condensing |
Cables | 1 × VGA, 1 × HDMI, 1 × USB-B, 1 × USB-C |
Wall mount | 1 |
Stylus | 2 |
Remote control | 1 |
RP8603
Screen size | 86” |
Resolution | UHD 3840 × 2160 pixels |
Aspect ratio | 16:9 |
Brightness without glass (typical) | 450 nits |
Contrast ratio (typical) | 1200:1 |
Dynamic contrast ratio | 30,000:1 |
Color depth | 10-bit |
Response time | 8 ms |
Color gamut | 72% NTSC |
Light life (typical) | 50,000 hrs |
Orientation | Landscape |
Hardness | 9H tempered |
Germ-resistant technology | Nano-ionic silver |
Anti-glare coating | Yes |
Touch technology | Infrared touch |
Touchpoints | 40 |
Touch response time | < 10 ms |
CPU | A73 × 4 + A53 × 4 |
GPU | G52 MP8 |
Memory | Storage | 8GB I 64GB |
OS | Android 11.0 |
HDMI (in | out) | 3 × HDMI 2.0 | 1 × HDMI 2.0 |
DisplayPort (in | out) | 1 × 1.2a | No |
VGA (in | out) | 1 | 0 |
3.5 mm Line in (1) | Mic × 1 |
3.5 mm Line in (2) | PC Audio × 1 |
3.5 mm Line out | Earphone × 1 |
SPDIF (in | out) | 0 | 1 (optical) |
USB-A | 2 × 2.0 + 5 × 3.0 |
USB-B (for touch) | 3 × 3.0 |
USB-C | 1 × 3.0 + 1 × 3.0 (PD 65 W) |
Slot-in PC (OPS) | 1 |
Ethernet LAN | 10 / 100 / 1000 Mbps (Android & OPS) x 2 |
Microphone | 8 |
Speaker | 2 × 16 W |
Subwoofer | 1 × 16 W |
Particle sensor | PM2.5 |
Temperature sensor | 1 |
Humidity sensor | 1 |
Air sensor | TVOC |
Motion sensor | 1 |
NFC | Yes |
Wi-Fi | USB wireless adapter (optional) |
Air Ionizer | 1 |
Power | AAC 100-240 V 50/60 Hz |
Standby power consumption | <0.5 W |
Typical power consumption | 342 W |
Dimension | 1962.4 × 1203.4 × 121.5mm (77.3 × 47.4 × 4.8 inch) |
Shipping dimensions (W × H × D) | 2160 × 1340 × 250 mm (85.0 × 52.8 × 9.8 inch) |
Weight (product I shipping) | 70.2 kg | 87 kg (154.8 lbs | 191.8 lbs) |
Mount (screws) | VESA 800 × 600 mm (4 × M8 × 25L) |
Pen Tray | 1 |
Operating temperature | 0°C ~ 40°C |
Storage temperature | -10°C ~ 60°C |
Storage humidity | 10% ~ 60% RH Non-Condensing |
Operating humidity | 20% ~ 80% RH Non-Condensing |
Cables | 1 × VGA, 1 × HDMI, 1 × USB-B, 1 × USB-C |
Wall mount | 1 |
Stylus | 2 |
Remote control | 1 |