Speksifikasi
6813W – Android
6802W-BM
6813W – Android
| Maxi | |
| 6813W – Android | |
| GENERAL DATA | |
| Height (mm) | 124 |
| Width (mm) | 223 |
| Depth (mm) | 27 |
| Product weight (g) | 650 |
| Product color | White RAL9003, base grey RAL7001 |
| Type of finishing materials | ABS, Glass |
| Flush-mounted | Yes, with a dedicated accessory |
| Wall-mounted | Yes, with a dedicated accessory |
| Desk base-mounted | Yes, with a dedicated accessory |
| COMPATIBLE SYSTEMS | |
| ViP | Yes |
| DISPLAY | |
| Display size (“) | 7 |
| Aspect Ratio | 16:9 |
| Touch screen | Yes, capacitive |
| Resolution (pixels) | 1024×600 |
| OSD menu | Yes |
| CAMERA FEATURES | |
| Sensor type | 1/5″ CMOS |
| Lens optical dimensions (mm) | 2,7 |
| Angle of view (H x V – °) | 83 x 66 |
| AUDIO FEATURES | |
| Type | Hands-free |
| Induction loop function | Yes |
| Microphone | 4mm (Ø), Omnidirectional |
| Loudspeaker | 40 (ø) x 28.4 (H)mm, 4 ohm, 2W |
| Technologies implemented | Full-Duplex |
ELECTRICAL CHARACTERISTICS | |
| Type of power supply | PoE |
| PoE power supply | Standard IEEE 802.3af, Comelit PoE (56VDC) |
| Absorption in stand-by (W) | 4,2 |
| Maximum absorption (W) | 7,8 |
| HARDWARE FEATURES | |
| Type of buttons | Capacitive |
| Service buttons | Lock-release, Answer, Silent (Privacy), Menu, Messages, Door open |
| No. of programmable buttons for additional functions | 2 |
| Clamps | Al 0V CFP Pan In4 Out1 S+ S- |
| Removable terminals | Yes |
| Number of inputs (n°) | 1 |
| Number of outputs (n°) | 1 |
| Communication ports | RJ45 (Ethernet), Micro-USB, 2 x RS485 |
| SETTINGS | |
| Loudspeaker volume | Yes |
| Ringtone volume | Yes |
| Screen brightness control | Yes |
NETWORK AND COMMUNICATION PROTOCOLS | |
| Type of LAN network | IEEE 802.3, IEEE 802.3u (Fast Ethernet), 2 x Ethernet 10/100 Mbit/s |
| Type of Wi-Fi connection | IEEE 802.11 b/g/n, 2.4 Ghz, 13 channels |
| Encryption and authentication method supported | OPEN WPA-PSK networks, TKIP WPA2-PSK, AES WEP 64 bits (5-digit ASCII or 10 hexadecimal codes), WEP 128 bits (13- digit ASCII or 26 hexadecimal codes), WPS authentication (supported for WPA2-PSK) |
| IP address assignment | Auto IP, DHCP, Static (ETH0) / DHCP (ETH1) |
| IoT connection to Comelit Cloud | Yes |
| Firmware update via Comelit Cloud | Yes |
| Operating system | Android (v. 7.1) |
ENVIRONMENTAL AND COMPLIANCE FEATURES | |
| IP protection rating | IP30 |
| Operating temperature (°C) | 5 ÷ 40 |
| Operating humidity (RH max) (%) | 25 ÷ 75 |
| Environmental class | I |
| CE certifications | RoHS II – 2011/65/UE (EN IEC 63000:2018), RED 2014/53/UE (EN 62311:2008, EN 62368-1:2014, EN 61000-6-1:2007, EN 61000-6-3:2007 + A1:2011, ETSI EN 301 489-1 V2.2.0, ETSI EN 301 489-17 V3.2.0, ETSI EN 300 328 V2.1.1) |
| GENERAL FEATURES | |
| Door opening on call (Doctor) | Yes |
| Door opener | Yes |
| Call to group addresses | Yes |
| CPS call | Yes |
| Intercom calls | Yes |
| Actuator control | Yes |
| Call forwarding | Yes |
| ViP anti-theft function | Yes |
| Outside door call input | Yes |
| Sending alarm calls | Yes |
| Video memory | Yes |
| Message for absent | Yes |
| Silent mode (Privacy) | Yes |
| Receiving ViP messages | Yes |
| Automatic answer (handsfree) | Yes |
| Door open signaling | Yes |
| Customisable ringtone | Yes |
| Output for call repetition | Yes |
| Date/time display | Yes |
6802W-BM
| Maxi | |
| 6802W-BM | |
| GENERAL DATA | |
| Height (mm) | 124 |
| Width (mm) | 223 |
| Depth (mm) | 25 |
| Product weight (g) | 700 |
| Product color | White RAL9003, base grey RAL7001 |
| Type of finishing materials | ABS, Glass |
| Flush-mounted | Yes, with a dedicated accessory |
| Wall-mounted | Yes, with a dedicated accessory |
| Desk base-mounted | Yes, with a dedicated accessory |
| COMPATIBLE SYSTEMS | |
| ViP | Yes |
| DISPLAY | |
| Display size (“) | 7 |
| Aspect Ratio | 16:9 |
| Touch screen | Yes, resistive |
| Resolution (pixels) | 800×480 |
| OSD menu | Yes |
| CAMERA FEATURES | |
| Sensor type | |
| Lens optical dimensions (mm) | |
| Angle of view (H x V – °) | |
| AUDIO FEATURES | |
| Type | |
| Induction loop function | Yes |
| Microphone | 4mm (Ø), Omnidirectional |
| Loudspeaker | 80mm (Ø), 80 Ohm, 1W |
| Technologies implemented | Full-Duplex |
ELECTRICAL CHARACTERISTICS | |
| Type of power supply | PoE |
| PoE power supply | Standard IEEE 802.3af, Comelit PoE (56VDC) |
| Absorption in stand-by (W) | 1,8 |
| Maximum absorption (W) | 3,4 |
| HARDWARE FEATURES | |
| Type of buttons | Capacitive |
| Service buttons | Lock-release, Answer, Silent (Privacy), Menu, Messages, Door open |
| No. of programmable buttons for additional functions | 2 |
| Clamps | CFP1 In1 Al Pan Out1 S+ S- 0V |
| Removable terminals | Yes |
| Number of inputs (n°) | 1 |
| Number of outputs (n°) | 1 |
| Communication ports | RJ45 (Ethernet) |
| SETTINGS | |
| Loudspeaker volume | Yes |
| Ringtone volume | Yes |
| Screen brightness control | Yes |
NETWORK AND COMMUNICATION PROTOCOLS | |
| Type of LAN network | Ethernet 10/100 Mbit/s, IEEE 802.3, IEEE 802.3u (Fast Ethernet) |
| Type of Wi-Fi connection | Auto IP, DHCP, Static |
Encryption and authentication method supported | |
| IP address assignment | |
IoT connection to Comelit Cloud | |
Firmware update via Comelit Cloud | |
| Operating system | |
ENVIRONMENTAL AND COMPLIANCE FEATURES | |
| IP protection rating | IP30 |
| Operating temperature (°C) | -5 ÷ 5 |
| Operating humidity (RH max) (%) | 25 ÷ 75 |
| Environmental class | I |
| CE certifications | RoHS II – 2011/65/UE (EN IEC 63000:2018), EMC 2014/30/UE (EN 61000-6-1:2007 , EN 61000-6-3:2007+A1:2011) |
| GENERAL FEATURES | |
| Door opening on call (Doctor) | Yes |
| Door opener | Yes |
| Call to group addresses | |
| CPS call | Yes |
| Intercom calls | Yes |
| Actuator control | Yes |
| Call forwarding | Yes |
| ViP anti-theft function | Yes |
| Outside door call input | Yes |
| Sending alarm calls | Yes |
| Video memory | Yes |
| Message for absent | |
| Silent mode (Privacy) | |
| Receiving ViP messages | |
| Automatic answer (handsfree) | Yes |
| Door open signaling | Yes |
| Customisable ringtone | Yes |
| Output for call repetition | Yes |
| Date/time display | Yes |
| Maxi | ||
| 6813W – Android | 6802W-BM | |
| GENERAL DATA | ||
| Height (mm) | 124 | 124 |
| Width (mm) | 223 | 223 |
| Depth (mm) | 27 | 25 |
| Product weight (g) | 650 | 700 |
| Product color | White RAL9003, base grey RAL7001 | White RAL9003, base grey RAL7001 |
| Type of finishing materials | ABS, Glass | ABS, Glass |
| Flush-mounted | Yes, with a dedicated accessory | Yes, with a dedicated accessory |
| Wall-mounted | Yes, with a dedicated accessory | Yes, with a dedicated accessory |
| Desk base-mounted | Yes, with a dedicated accessory | Yes, with a dedicated accessory |
| COMPATIBLE SYSTEMS | ||
| ViP | Yes | Yes |
| DISPLAY | ||
| Display size (“) | 7 | 7 |
| Aspect Ratio | 16:9 | 16:9 |
| Touch screen | Yes, capacitive | Yes, resistive |
| Resolution (pixels) | 1024×600 | 800×480 |
| OSD menu | Yes | Yes |
| CAMERA FEATURES | ||
| Sensor type | 1/5″ CMOS | |
| Lens optical dimensions (mm) | 2,7 | |
| Angle of view (H x V – °) | 83 x 66 | |
| AUDIO FEATURES | ||
| Type | Hands-free | |
| Induction loop function | Yes | Yes |
| Microphone | 4mm (Ø), Omnidirectional | 4mm (Ø), Omnidirectional |
| Loudspeaker | 40 (ø) x 28.4 (H)mm, 4 ohm, 2W | 80mm (Ø), 80 Ohm, 1W |
| Technologies implemented | Full-Duplex | Full-Duplex |
| ELECTRICAL CHARACTERISTICS | ||
| Type of power supply | PoE | PoE |
| PoE power supply | Standard IEEE 802.3af, Comelit PoE (56VDC) | Standard IEEE 802.3af, Comelit PoE (56VDC) |
| Absorption in stand-by (W) | 4,2 | 1,8 |
| Maximum absorption (W) | 7,8 | 3,4 |
| HARDWARE FEATURES | ||
| Type of buttons | Capacitive | Capacitive |
| Service buttons | Lock-release, Answer, Silent (Privacy), Menu, Messages, Door open | Lock-release, Answer, Silent (Privacy), Menu, Messages, Door open |
| No. of programmable buttons for additional functions | 2 | 2 |
| Clamps | Al 0V CFP Pan In4 Out1 S+ S- | CFP1 In1 Al Pan Out1 S+ S- 0V |
| Removable terminals | Yes | Yes |
| Number of inputs (n°) | 1 | 1 |
| Number of outputs (n°) | 1 | 1 |
| Communication ports | RJ45 (Ethernet), Micro-USB, 2 x RS485 | RJ45 (Ethernet) |
| SETTINGS | ||
| Loudspeaker volume | Yes | Yes |
| Ringtone volume | Yes | Yes |
| Screen brightness control | Yes | Yes |
| NETWORK AND COMMUNICATION PROTOCOLS | ||
| Type of LAN network | IEEE 802.3, IEEE 802.3u (Fast Ethernet), 2 x Ethernet 10/100 Mbit/s | Ethernet 10/100 Mbit/s, IEEE 802.3, IEEE 802.3u (Fast Ethernet) |
| Type of Wi-Fi connection | IEEE 802.11 b/g/n, 2.4 Ghz, 13 channels | Auto IP, DHCP, Static |
| Encryption and authentication method supported | OPEN WPA-PSK networks, TKIP WPA2-PSK, AES WEP 64 bits (5-digit ASCII or 10 hexadecimal codes), WEP 128 bits (13- digit ASCII or 26 hexadecimal codes), WPS authentication (supported for WPA2-PSK) | |
| IP address assignment | Auto IP, DHCP, Static (ETH0) / DHCP (ETH1) | |
| IoT connection to Comelit Cloud | Yes | |
| Firmware update via Comelit Cloud | Yes | |
| Operating system | Android (v. 7.1) | |
| ENVIRONMENTAL AND COMPLIANCE FEATURES | ||
| IP protection rating | IP30 | IP30 |
| Operating temperature (°C) | 5 ÷ 40 | -5 ÷ 5 |
| Operating humidity (RH max) (%) | 25 ÷ 75 | 25 ÷ 75 |
| Environmental class | I | I |
| CE certifications | RoHS II – 2011/65/UE (EN IEC 63000:2018), RED 2014/53/UE (EN 62311:2008, EN 62368-1:2014, EN 61000-6-1:2007, EN 61000-6-3:2007 + A1:2011, ETSI EN 301 489-1 V2.2.0, ETSI EN 301 489-17 V3.2.0, ETSI EN 300 328 V2.1.1) | RoHS II – 2011/65/UE (EN IEC 63000:2018), EMC 2014/30/UE (EN 61000-6-1:2007 , EN 61000-6-3:2007+A1:2011) |
| GENERAL FEATURES | ||
| Door opening on call (Doctor) | Yes | Yes |
| Door opener | Yes | Yes |
| Call to group addresses | Yes | |
| CPS call | Yes | Yes |
| Intercom calls | Yes | Yes |
| Actuator control | Yes | Yes |
| Call forwarding | Yes | Yes |
| ViP anti-theft function | Yes | Yes |
| Outside door call input | Yes | Yes |
| Sending alarm calls | Yes | Yes |
| Video memory | Yes | Yes |
| Message for absent | Yes | |
| Silent mode (Privacy) | Yes | |
| Receiving ViP messages | Yes | |
| Automatic answer (handsfree) | Yes | Yes |
| Door open signaling | Yes | Yes |
| Customisable ringtone | Yes | Yes |
| Output for call repetition | Yes | Yes |
| Date/time display | Yes | Yes |
