Specification
PA503XE
PA503W
PA503XE
| Model | PA503XE |
| Projection system | 0.55″ XGA |
| Native Resolution | 1024×768 |
| DC type | DC3 |
| Brightness | 4,000 ANSI Lumens |
| Contrast Ratio with SuperEco mode | 22000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | Lamp |
| Light source life (Nor/SuperEco) | 5000/15000 |
| Lamp Watt | 190W |
| Lens | F=2.56-2.68, f=22-24.1 mm |
| Projection Offset | 120%+/-5% |
| Throw Ratio | 1.96~2.15 |
| Image size | 30″ – 300″ |
| Throw Distance | 1.19m-13.11m(100″ @3.98m) |
| Keystone | ±40° (Vertical) |
| Optical Zoom | 1.1x |
| Audible Noise (Eco) | 27dB |
| Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Computer in (share with component) | 2 |
| Composite | 1 |
| Audio-in (3.5mm) | 1 |
| HDMI | 1 (Back) |
| Monitor out | 1 |
| Audio out (3.5mm) | 1 |
| Speaker | 2W |
PA503W
| Model | PA503W |
| Projection system | 0.55″ XGA |
| Native Resolution | 1024×768 |
| DC type | DC3 |
| Brightness | 4,000 ANSI Lumens |
| Contrast Ratio with SuperEco mode | 22000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | Lamp |
| Light source life (Nor/SuperEco) | 5000/15000 |
| Lamp Watt | 190W |
| Lens | F=2.56-2.68, f=22-24.1 mm |
| Projection Offset | 120%+/-5% |
| Throw Ratio | 1.96~2.15 |
| Image size | 30″ – 300″ |
| Throw Distance | 1.19m-13.11m(100″ @3.98m) |
| Keystone | ±40° (Vertical) |
| Optical Zoom | 1.1x |
| Audible Noise (Eco) | 27dB |
| Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Computer in (share with component) | 2 |
| Composite | 1 |
| Audio-in (3.5mm) | 1 |
| HDMI | 1 (Back) |
| Monitor out | 1 |
| Audio out (3.5mm) | 1 |
| Speaker | 2W |
| RS232 | 1 |
| USB type mini B (Services) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
| Power Consumption | Normal:260W |
| Standby | <0.5W |
| Operating Temperature | 0~40℃ |
| Carton | Brown |
| Net Weight | 2.2kg |
| Dimensions (WxDxH) w/adjustment foot | 294x218x110mm |
| Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese |
| Power Cord | 1 |
| VGA cable | 1 |
| Remote Control | 1 |
| QSG & CD | QSG1 / CD:NA |
| Air Filter | RSPL |



